
UNO 1601 / 1602 / 1802

- EPSONI3200 U1 HIGH SPEED PRINT HEAD
- INTELLIGENT NEGATIVE PRESSURE SYSTEM
- HIGH-PRECISION SILENT LINEAR RAIL
- IGUS(Germany) BRAND SUPER CARRIER CHAIN & CABLE SUPER PRECISION WITH LOW NOISE.
| Original Epson U1 Print Heads | Variable Dot Technology |
| Epson I3200-U1 is a cost-effective 1.33inch-wide MEMs head series providing high productivity and high image quality with 600 dpi high-density resolution.This printhead is suitable for UV inks. | Variable dot technology for smoother gradations is a functionality of the print head that enables the creation of ink drops of different sizes onto the media, delivering smooth gradations and higher image quality. |
| Anti-collision unit | Taking up System |
| Anti Collision unit – Detects and avoids objects that could contact print head (e.g., breakage, damaged edge, folded corner). | The take up system has forward and reverse wind capability and offers adjustable roll widths, making it suitable for different sized media rolls and applications. |
| Precise & adjustable stepping system | |
| Serried pinch rollers, one-piece grid roller and pressure adjuster assure accurate and wrinkle-free media stepping for different thicknesses of materials. |
![]() | ![]() | ![]() | ![]() |
| Model | UNO 1601 | UNO 1602 | UNO 1802 | |||||||||||||||
| Print Head | One Epson I3200 U1 | Two Epson I3200 U1 | Two Epson I3200 U1 | |||||||||||||||
| Printing Speed |
| |||||||||||||||||
| Technology | Drop-on-demand Piezo with Variable Dot | |||||||||||||||||
| Ink | UV Ink | |||||||||||||||||
| Color | CMYK / CMYK+W | |||||||||||||||||
| Ink Supply System | Bulk Ink Supply System With Ink Cartridges | |||||||||||||||||
| Ink Tank | 500 ml | |||||||||||||||||
| Printing Width | Max. 1600mm | Max. 1600mm | Max. 1800mm | |||||||||||||||
| Media Type | Banner, Coated PP, Vinyl, PVC Film, Backlit,PET Film.. | |||||||||||||||||
| Roll Diameter | Max. 300mm | |||||||||||||||||
| Roll Weight | Max. 50kgs | |||||||||||||||||
| Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) | |||||||||||||||||
| Data Interface | Ethernet (Speed 1GBPS) | |||||||||||||||||
| Working Environment | Temp.23℃~29℃, Humidity:50%~80% | |||||||||||||||||
| Software | PhotoPRINT | |||||||||||||||||
| Power | Single Phase 50Hz/AC,220V+10% | |||||||||||||||||
| Dimensions (LxBxH) | 3050 x 1451 x 960 mm | 3050 x 1451 x 960 mm | 3250 x 1451 x 960 mm | |||||||||||||||
| Weight | 421kg | 421kg | 500kg | |||||||||||||||
| Specifications are liable to change without prior notice. All trademarks mentioned are property of their respective owners. | ||||||||||||||||||



