EX Series
20 MM Linear Guidways for high positional accuracy and long life with high motion accuracy. |
6 KW air cooled spindle gives you very stable, trouble-free, maintenance-free performance for long period of time. |
Fast speed and high accuracy ensured by gear transmission equipped on CNC Router. |
High accuracy and heavy workload ensured by imported square rail. |
Periodic lubrication maintenance provided by lubrication system.. |
Axis Drive system : X, Y – Rack, Z-Ball Screw. |
Working table is covered with rigid PVC sheet for long life of aluminum T slot table. |
Model | EX-6590 | EX-1212 | EX-1325 | EX-1530 |
Outer Dimension | 1395 x 1550 x 1650 mm | 1945 x 1850 x 1750 mm | 2045 x 3150 x 1750 mm | 2245 x 3650 x 1750 mm |
Working Area (X, Y, Z) | 650 x 900 x 100 mm | 1200 x 1200 x 200 mm | 1300 x 2500 x 200 mm | 1500 x 3000 x 200 mm |
Spindle | 2.2 KW Air Cooled | 6 KW Air Cooled | 6 KW Air Cooled | 6 KW Air Cooled |
Spindle Speed | 18000 RPM | 18000 RPM | 18000 RPM | 18000 RPM |
Distance Between Bed & Gentry | 130 mm | 200 mm | 200 mm | 200 mm |
Maximum Travelling Speed | 10 mtr/min | 18 mtr/min | 18 mtr/min | 18 mtr/min |
Cutting Tool Diameter | Ø3 to Ø10 mm | Ø3 to Ø16 mm | Ø3 to Ø16 mm | Ø3 to Ø16 mm |
Repeated Location | 0.035 mm | 0.025 mm | 0.025 mm | 0.025 mm |
Operating System | DSP-Hand Held Controller | DSP-Hand Held Controller | DSP-Hand Held Controller | DSP-Hand Held Controller |
Driving System | Stepper Motor | Stepper Motor | Stepper Motor | Stepper Motor |
Power Supply | AC 230V / 1PH | AC 420V / 3PH | AC 420V / 3PH | AC 420V / 3PH |
Weight | 421 Kg. Approx | 625 Kg. | 685 Kg. | 950 Kg. Approx |
Specification are liable to change without prior notice. Note : AC420V power supply will be applicable for 6 KW spindle. |
Vacuum Bed System | Multi Spindle Router | ||
German Becker pump | Dust Collector | ||
Other Cnc Router LX series | Ring Type Blower |
Immediate Contact No.
+91 9051833747 / +91 9021228015
+91 9051833747 / +91 9021228015