
Crown 3206SK

- Platform Suction Adjustable System.
- Multi-Heating & Drying System.
- High Strength Steel Body Frame and High-Precision Liner Rail.
- Electronic Nozzles Flash Control.
- Automatic Negative Pressure Adjustment With Individual Cleaning System
- Maximum Six Print Heads In Staggered Way.
![]() | Panasonic A6 Servo System | ![]() | Igus Brand Carrier Chain (Germany) | |
| High Torque yet Low Vibration; Stable, and Accurate Printing. | Super Precision with Low Friction Noise | |||
![]() | Robust, Durable and Precise Manufacturing | ![]() | Anti Collision System | |
| CNC Aluminium Beam support with Dual Linear Guides for High Speed,Long Life And Silent Printing. | Anti Collision System to Protect Print Head during High Speed Printing. | |||
![]() | Seiko Print Head 1024G | ![]() | Heavy Duty Multi Rods For Better Media Taking Up | |
| High density, Sturdy, Long life Print head with grayscale technology. | Media stepping & stretching tension is adjustable to keep media going accurately. | |||
![]() | IR Heater with Drying Fans | ![]() | SAI Flexi Print 19 MCC Edition (RIP Software) | |
| Powerful IR Heater with Enabling High Speed Printing Capability. | Empower tour workflow with efficient tools and features designed for all production environments. |
| Model | CROWN 32O6SK | ||||||||||||
| Print Heads | 6 x Seiko 1024HG Print Head | ||||||||||||
| Speed |
| ||||||||||||
| Technology | Drop On Demand Peizo Inkjet Technology | ||||||||||||
| Ink | C.M.Y.K Solvent / Eco Solvent | ||||||||||||
| Ink Supply System | Auto Consistent Ink Supply With Negative Air Pressure System | ||||||||||||
| Feeding System | Automatic Media Feeding and Taking up with Infrared Sensor | ||||||||||||
| Drying System | Pre, Mid, Post Heater + IR Drying System | ||||||||||||
| Printing Width | Max. 3200mm | ||||||||||||
| Media Type | Paper, PVC, Banner, Frontlit, Backlit, Vinyl, Film… | ||||||||||||
| Rip Software | Flexi Print MCC Edition | ||||||||||||
| Image Format | .PDF, .JPEG., .TIIF | ||||||||||||
| Data Interface | External: USB 3.0+; Internal: Fiber Optical Cable | ||||||||||||
| Power | Single Phase 50Hz/AC 220V+10%, 10A (Printer) + 32A (IR Drying System) | ||||||||||||
| Working Environment | Temp 23°C”29°C, Humidity: 50%”80% | ||||||||||||
| Installed/Package Size | LxWxH (mm): 5455 x 1376 x 1666 / 5680 x 1601 x 1916 | ||||||||||||
| N.W./G.W. | 1500 kg. | ||||||||||||
| Specifications are liable to change without prior notice. All trademarks mentioned are property of their respective owners | |||||||||||||







